The perfect space for you
Choose from a variety of banquet halls, large and small, to suit the number of people and purpose of your event.
Choose Your Event Space
Recommended for small meetings and parties.
As a medium-sized banquet room, it is possible to flexibly handle meetings, parties and dinners.
State-of-the-art production equipment in a gorgeous and relaxing space.
The large banquet hall can be divided into 3 divisions between East, Middle and West, and 2 divisions.
Banquet Room Details
BANQUET ROOM | AREA M2 | CEILING HEIGHT (CM) | SEATING CAPACITY | FLOORPLAN | ||||
---|---|---|---|---|---|---|---|---|
AUTHENTIC | STANDING | THEATER | SCHOOL | |||||
Small Banquet Room | Hagi | 34 | 240 | 10 | 20 | 25 | 15 | DOWNLOAD |
Tachibana & Kiri | 34 | 240 | 10 | 20 | 25 | 15 | DOWNLOAD | |
Katsura | 42 | 240 | 10 | 20 | 25 | 15 | DOWNLOAD | |
Momoyama | 70 | 240 | 30 | 30 | 60 | 30 | DOWNLOAD | |
Suehiro & Takasago | 95 | 240 | 50 | 50 | 84 | 45 | DOWNLOAD | |
Medium Banquet Room | Garden Room | 170 | 240 | 80 | 90 | 150 | 78 | DOWNLOAD |
Heian | 247 | 270 | 120 | 150 | 230 | 154 | DOWNLOAD | |
Asuka | 170 | 270 | 80 | 90 | 150 | 96 | DOWNLOAD | |
Large Banquet Room | Manyo | 826 | 517 | 400 | 600 | 800 | 480 | DOWNLOAD |
Book room
宿泊予約
Book table
レストラン予約