The perfect space for you
You can choose from large and small banquet halls according to the number of people and the purpose of use.
Choose an event space
State-of-the-art production equipment in a gorgeous and relaxing space.
The large banquet hall can be divided into 3 divisions between East, Middle and West, and 2 divisions.
As a medium-sized banquet room, it is possible to flexibly handle meetings, parties and dinners.
Banquet hall details
BANQUET ROOM | AREA M2 | CEILING HEIGHT (CM) | SEATING CAPACITY | FLOORPLAN | ||||
---|---|---|---|---|---|---|---|---|
AUTHENTIC | STANDING | THEATER | SCHOOL | |||||
大型宴会厅 | Manyo | - | 260 | - | - | - | - | DOWNLOAD |
中宴会厅 | Garden Room | - | 260 | - | - | - | - | DOWNLOAD |
Heian | - | 260 | - | - | - | - | DOWNLOAD | |
Asuka | - | 260 | - | - | - | - | DOWNLOAD | |
小宴会厅 | Hagi | - | 260 | - | - | - | - | DOWNLOAD |
Tachibana & Kiri | - | 260 | - | - | - | - | DOWNLOAD | |
Katsura | - | 260 | - | - | - | - | DOWNLOAD | |
Meeting Room 703 | - | 260 | - | - | - | - | DOWNLOAD | |
Momoyama | - | 260 | - | - | - | - | DOWNLOAD | |
Suehiro & Takasago | - | 260 | - | - | - | - | DOWNLOAD |
Book room
宿泊予約
Book table
レストラン予約